Sticker Sizes
BetaI stick to the facts. And to laptops. Mostly laptops.
Every size below is one the 4OVER4 configurator offers. The preview draws the cut line, the bleed ring and the safe ring at real proportions.
- Cut size (finished)
- 1/2 x 1/2 in
- In millimetres
- 12.7 x 12.7 mm
- Artwork size with bleed
- 3/4 x 3/4 in
- Safe area
- 1/4 x 1/4 in
- Pixels at 300 DPI
- 225 x 225 px
- Shape
- Circle
- Printed as
- Circle Stickers
4OVER4 asks for 1/8 in of bleed on standard print and 1/4 in on large format. This page uses the standard figure because the configurator marks this product as standard print.
The preview draws three lines. The cut line is the blade. The bleed ring is 1/8 in outside it, and your background must reach it. The safe ring is 1/8 in inside it, and nothing readable may cross it.
A die cut drifts further than a guillotine, so the safe margin matters more here than on a card. Small type does not survive a sticker: under about 6pt the ink spreads on vinyl and the counters fill in.
Every sticker and label size we print
| Size | Shape | Millimetres | Product |
|---|---|---|---|
| 0.5 x 0.5 in | Circle | 12.7 x 12.7 mm | Circle Stickers |
| 1 x 0.375 in | Circle | 25.4 x 9.5 mm | Circle Stickers |
| 0.75 x 0.75 in | Circle | 19 x 19 mm | Circle Stickers |
| 2 x 0.5 in | Circle | 50.8 x 12.7 mm | Circle Stickers |
| 1 x 1 in | Circle | 25.4 x 25.4 mm | Circle Stickers |
| 1.5 x 0.75 in | Circle | 38.1 x 19 mm | Circle Stickers |
| 1.875 x 0.625 in | Circle | 47.6 x 15.9 mm | Circle Stickers |
| 1.25 x 1 in | Circle | 31.8 x 25.4 mm | Circle Stickers |
| 1.25 x 1.25 in | Circle | 31.8 x 31.8 mm | Circle Stickers |
| 2.25 x 0.75 in | Circle | 57.2 x 19 mm | Circle Stickers |
| 2 x 1 in | Circle | 50.8 x 25.4 mm | Circle Stickers |
| 1.5 x 1.5 in | Circle | 38.1 x 38.1 mm | Circle Stickers |
| 2 x 1.25 in | Circle | 50.8 x 31.8 mm | Circle Stickers |
| 3.5 x 0.75 in | Circle | 88.9 x 19 mm | Circle Stickers |
| 2.625 x 1 in | Circle | 66.7 x 25.4 mm | Circle Stickers |
| 3.375 x 0.875 in | Circle | 85.7 x 22.2 mm | Circle Stickers |
| 2.375 x 1.25 in | Circle | 60.3 x 31.8 mm | Circle Stickers |
| 1 x 3 in | Circle | 25.4 x 76.2 mm | Circle Stickers |
| 2 x 1.5 in | Circle | 50.8 x 38.1 mm | Circle Stickers |
| 1.75 x 1.75 in | Circle | 44.4 x 44.4 mm | Circle Stickers |
| 2.5 x 1.5 in | Circle | 63.5 x 38.1 mm | Circle Stickers |
| 2 x 2 in | Die cut | 50.8 x 50.8 mm | Die-Cut Stickers |
| 4 x 1 in | Circle | 101.6 x 25.4 mm | Circle Stickers |
| 2 x 2 in | Circle | 50.8 x 50.8 mm | Circle Stickers |
| 2.5 x 1.75 in | Circle | 63.5 x 44.4 mm | Circle Stickers |
| 2.25 x 2 in | Circle | 57.2 x 50.8 mm | Circle Stickers |
| 2.5 x 2 in | Circle | 63.5 x 50.8 mm | Circle Stickers |
| 2.625 x 2 in | Circle | 66.7 x 50.8 mm | Circle Stickers |
| 2.75 x 2 in | Circle | 69.9 x 50.8 mm | Circle Stickers |
| 3 x 2 in | Circle | 76.2 x 50.8 mm | Circle Stickers |
| 2.5 x 2.5 in | Circle | 63.5 x 63.5 mm | Circle Stickers |
| 3.25 x 2 in | Circle | 82.6 x 50.8 mm | Circle Stickers |
| 2 x 3.5 in | Die cut | 50.8 x 88.9 mm | Die-Cut Stickers |
| 3.5 x 2 in | Circle | 88.9 x 50.8 mm | Circle Stickers |
| 2 x 3.5 in | Square or rectangle | 50.8 x 88.9 mm | Vinyl Stickers |
| 2 x 3.5 in | Sticker | 50.8 x 88.9 mm | Custom Labels |
| 4 x 1.875 in | Circle | 101.6 x 47.6 mm | Circle Stickers |
| 3 x 2.5 in | Circle | 76.2 x 63.5 mm | Circle Stickers |
| 2.75 x 2.75 in | Circle | 69.9 x 69.9 mm | Circle Stickers |
| 2.75 x 2.75 in | Square or rectangle | 69.9 x 69.9 mm | Vinyl Stickers |
| 2.75 x 2.75 in | Sticker | 69.9 x 69.9 mm | Custom Labels |
| 3.5 x 2.25 in | Circle | 88.9 x 57.2 mm | Circle Stickers |
| 4 x 2 in | Circle | 101.6 x 50.8 mm | Circle Stickers |
| 2 x 4 in | Square or rectangle | 50.8 x 101.6 mm | Vinyl Stickers |
| 2 x 4 in | Sticker | 50.8 x 101.6 mm | Custom Labels |
| 3.5 x 2.5 in | Circle | 88.9 x 63.5 mm | Circle Stickers |
| 3 x 3 in | Die cut | 76.2 x 76.2 mm | Die-Cut Stickers |
| 3 x 3 in | Circle | 76.2 x 76.2 mm | Circle Stickers |
| 2.75 x 3.5 in | Square or rectangle | 69.9 x 88.9 mm | Vinyl Stickers |
| 2.75 x 3.5 in | Sticker | 69.9 x 88.9 mm | Custom Labels |
| 5 x 2 in | Circle | 127 x 50.8 mm | Circle Stickers |
| 5 x 2 in | Bumper sticker | 127 x 50.8 mm | Bumper Stickers |
| 3.25 x 3.25 in | Square or rectangle | 82.6 x 82.6 mm | Vinyl Stickers |
| 3.25 x 3.25 in | Sticker | 82.6 x 82.6 mm | Custom Labels |
| 4 x 3 in | Circle | 101.6 x 76.2 mm | Circle Stickers |
| 3.5 x 3.5 in | Circle | 88.9 x 88.9 mm | Circle Stickers |
| 3 x 5 in | Circle | 76.2 x 127 mm | Circle Stickers |
| 5 x 3 in | Square or rectangle | 127 x 76.2 mm | Vinyl Stickers |
| 5 x 3 in | Sticker | 127 x 76.2 mm | Custom Labels |
| 3.5 x 4.5 in | Square or rectangle | 88.9 x 114.3 mm | Vinyl Stickers |
| 3.5 x 4.5 in | Sticker | 88.9 x 114.3 mm | Custom Labels |
| 4 x 4 in | Die cut | 101.6 x 101.6 mm | Die-Cut Stickers |
| 4 x 4 in | Circle | 101.6 x 101.6 mm | Circle Stickers |
| 4 x 4 in | Square or rectangle | 101.6 x 101.6 mm | Vinyl Stickers |
| 4 x 4 in | Sticker | 101.6 x 101.6 mm | Custom Labels |
| 6 x 3 in | Square or rectangle | 152.4 x 76.2 mm | Vinyl Stickers |
| 6 x 3 in | Sticker | 152.4 x 76.2 mm | Custom Labels |
| 3.5 x 5.5 in | Square or rectangle | 88.9 x 139.7 mm | Vinyl Stickers |
| 3.5 x 5.5 in | Sticker | 88.9 x 139.7 mm | Custom Labels |
| 4 x 5 in | Circle | 101.6 x 127 mm | Circle Stickers |
| 4.5 x 4.5 in | Circle | 114.3 x 114.3 mm | Circle Stickers |
| 4.625 x 4.625 in | Circle | 117.5 x 117.5 mm | Circle Stickers |
| 4 x 6 in | Die cut | 101.6 x 152.4 mm | Die-Cut Stickers |
| 6 x 4 in | Circle | 152.4 x 101.6 mm | Circle Stickers |
| 4 x 6 in | Square or rectangle | 101.6 x 152.4 mm | Vinyl Stickers |
| 4 x 6 in | Sticker | 101.6 x 152.4 mm | Custom Labels |
| 5 x 5 in | Die cut | 127 x 127 mm | Die-Cut Stickers |
| 5 x 5 in | Square or rectangle | 127 x 127 mm | Vinyl Stickers |
| 5 x 5 in | Sticker | 127 x 127 mm | Custom Labels |
| 9 x 3 in | Bumper sticker | 228.6 x 76.2 mm | Bumper Stickers |
| 7.5 x 3.75 in | Bumper sticker | 190.5 x 95.3 mm | Bumper Stickers |
| 11 x 3 in | Bumper sticker | 279.4 x 76.2 mm | Bumper Stickers |
| 5 x 7 in | Die cut | 127 x 177.8 mm | Die-Cut Stickers |
| 7 x 5 in | Square or rectangle | 177.8 x 127 mm | Vinyl Stickers |
| 7 x 5 in | Sticker | 177.8 x 127 mm | Custom Labels |
| 6 x 6 in | Die cut | 152.4 x 152.4 mm | Die-Cut Stickers |
| 15 x 2.75 in | Bumper sticker | 381 x 69.9 mm | Bumper Stickers |
| 5.5 x 8.5 in | Die cut | 139.7 x 215.9 mm | Die-Cut Stickers |
| 7 x 7 in | Die cut | 177.8 x 177.8 mm | Die-Cut Stickers |
| 6 x 9 in | Die cut | 152.4 x 228.6 mm | Die-Cut Stickers |
| 8 x 8 in | Die cut | 203.2 x 203.2 mm | Die-Cut Stickers |
| 9 x 9 in | Die cut | 228.6 x 228.6 mm | Die-Cut Stickers |
| 8.5 x 11 in | Die cut | 215.9 x 279.4 mm | Die-Cut Stickers |
| 10 x 10 in | Die cut | 254 x 254 mm | Die-Cut Stickers |
| 11 x 11 in | Die cut | 279.4 x 279.4 mm | Die-Cut Stickers |
Digital sticker sizes
A Discord sticker is 320 x 320 pixels, PNG or APNG, under 512 KB. It is a screen asset: there is no DPI, no bleed and no cut line. Design at print size in vector and export the 320 px version down from it, never the other way round.
BetaThis is in beta, so some things may not work yet. We’d love your feedback.Send feedback
What the Die-Cut Stickers configurator says about size
- Sizes
- The configurator offers 16 sizes for this product. Every one of them is listed above, exactly as the configurator lists it.
- Custom size
- This product takes a custom size. The configurator accepts 2 to 11 in on the width and 2 to 11 in on the height, in steps of 0.1 in.
- Press limits
- On top of the product limits the press bounds apply: the shorter side must be 1.5 to 22 in and the longer side 1.5 to 28 in. The configurator turns the size the same way round before it checks, so 11 x 2.5 and 2.5 x 11 are the same size to it.
- If it is out of range
- This custom size is currently not available for this product. Please select a different combination (switch between width and height values) or try selecting another product from the Print Products Menu. Contact us if you have a Custom Order.
Enjoying this tool?
You might also like Die-Cut Stickers
The cut line, bleed and safe area are set. Die-cut stickers are cut along exactly that line.
Die-Cut StickersFrom $93.374.7·23 reviewsShop now About the sticker & label sizer
Set a shape and a size and see the cut line, the bleed ring and the safe ring drawn at real proportions, with the dimensions beside them.
The standard sticker sizes are 2 x 2, 3 x 3 and 4 x 4 inches, with circles from 0.5 to 4 inches. A bumper sticker is 3 x 11.5 inches, and a Discord sticker is a 320 x 320 pixel screen asset, not a print one.
What a die line actually is
A die line is the path the cutting blade follows. It is a vector path, usually on its own layer, named so the prepress operator can find it and set it to cut rather than print. If you send artwork without one, a die-cut sticker gets cut to a guess.
The preview above draws all three: the cut line, the bleed ring 0.125 in outside it, and the safe ring 0.125 in inside it. Extend the background to the bleed ring, keep text inside the safe ring, and send the cut path as a vector on its own layer, named CutContour and set to a spot colour of that name.
The sizes people actually order
2 x 2, 3 x 3 and 4 x 4 inches cover most square and die-cut stickers. Circles run from 0.5 in for a seal up to 4 in. Bumper stickers are long and thin: 2 x 5, 3 x 10, 3 x 11.5 and 3.75 x 15 in are the ones that fit a bumper without wrapping.
Labels are a different job from stickers even when the size matches. A label is usually ordered on a roll or a sheet for applying in quantity, and the roll direction and core size matter as much as the face size.
Digital sticker sizes
A Discord sticker is 320 x 320 pixels, PNG or APNG, under 512 KB. It is a screen asset, not a print one, and DPI does not apply to it.
If you want the same artwork both ways, design it at print size in vector and export the 320 x 320 px version from that. Going the other way, from a 320 px image up to a 3 in printed sticker, will not work.
Common questions
Questions about sticker sizes
What are standard sticker sizes?
2 x 2, 3 x 3 and 4 x 4 inches are the standard squares. Circles run 0.5 to 4 inches. Bumper stickers are typically 3 x 10, 3 x 11.5 or 3.75 x 15 inches.
What size is a bumper sticker?
3 x 11.5 inches is the most common US bumper sticker. 2 x 5, 3 x 10 and 3.75 x 15 inches are the other standards. Longer than 15 inches starts to wrap around the bumper.
What size is a Discord sticker?
320 x 320 pixels, as a PNG or APNG under 512 KB. It is a screen size, not a print size, so there is no DPI and no bleed.
What is a die cut template?
A vector file holding the cut path for your sticker on its own layer, plus the bleed and safe rings. 4OVER4 publishes free blank die-cut templates, and the preview above shows where all three lines fall.
How much bleed does a sticker need?
0.125 inches outside the cut line, with all text kept 0.125 inches inside it. Die cutting moves more than guillotining does, so the safe margin matters more on a sticker than on a card.
Explore more
Where to go next
Business Card Size
Standard, square, round, oval and rounded-corner cards, with the bleed and safe zone drawn on each.
Postcard Size
Every postcard size, and the USPS rule that decides what it costs to mail.
Banner Sizes
Vinyl banner sizes to scale, plus the letter height that makes them readable.
Rack Card Size
Rack cards, menus, door hangers and table tents, with the sizes and the dies.